Oregon Trunked Licenses


All Public Safety licenses in Oregon have been rebanded.  Washington is still waiting for the border changes.

Any notes are my opinion on what is going on.  If you monitor one of these systems, let me know what is really going on.


Oregon Conventional 700 / 800 licenses with a Public Safety radio service designation


WPPH321 	City of Portland (interop frequencies: OROPS4 / OROPS4D) (Prune Hill)
WPPH322 	City of Portland (interop frequencies: OROPS5 / OROPS5D) (Mount Scott)
WPPH323 	City of Portland (interop frequencies: 8TAC93 / 8TAC93D) (Willalatin)
WPPH324 	City of Portland (interop frequencies: 8TAC94 / 8TAC94D) (Lookout Point)
WPII464 	City of Portland (interop frequencies: 8CAL90 / 8CAL90D, OROPS1 / OROPS1D, OROPS2 / OROPS2D, 8TAC91 / 8TAC91D, OROPS3 / OROPS3D, 8TAC92 / 8TAC92D) (Council Crest)
WPQJ773 	City of Portland (backup? MDT? 856.7375) (Cornelius Pass)
WPRF608 	City of Portland (backup? MDT? 857.4625) (Prune Hill)
WPRF609 	City of Portland (backup? MDT? 856.4625) (Headworks)
WPRF610 	City of Portland (backup? MDT? 856.4625) (PCC Sylvania)
WPRF611 	City of Portland (backup? MDT? 856.2625) (Walters Hill)
WPRF612 	City of Portland (backup? MDT? 857.4375) (Forest Heights)
WPRF613 	City of Portland (backup? MDT? 856.4625) (Arrowood)
WPSZ596 	City of Portland (Hiyu Mountain)
WPWV816 	City of Portland (Site on Wheels)
WPFQ299 	City of Portland (Timberline Lodge)
WNZZ751 	City of Portland (6 sites, 6 pairs)
WPPH337 	City of Portland (interop frequencies:  OROPS2 / OROPS2D) (trunked license) (site on wheels)

WNSR611 	Clean Water Services
WPEQ936 	ALBANY, CITY OF (Gibson Hill) (Public Works)
WPFM547 	DESCHUTES, COUNTY OF (at the jail)
WPHE354 	DESCHUTES, COUNTY OF (5 site simulcast)
WPQY577 	JOSEPHINE, COUNTY OF
WPSU459 	Ashland Parks & Recreation, City of (Ashland Acres)
WPWL706 	JEFFERSON COUNTY, OF (at the jail)
WPYM556 	OREGON DEPARTMENT OF CORRECTIONS (interop frequencies:  OROPS2 / OROPS2D, OROPS5 / OROPS5D)
WQCC874 	JACKSON COUNTY JUVENILE DEPARTMENT (in Medford)
WQDB969 	YAMHILL, COUNTY OF (interop frequencies:  the 5 8CAL/8TAC base frequencies)
WQDY702 	MARION, COUNTY OF (interop frequencies:  the 5 8CAL/8TAC pairs, the 5 OROPS pairs) (Prospect Hill)
WPKH335 	BEND, CITY OF (Aubrey Butte)
WQHI953 	EUGENE, CITY OF PUBLIC WORKS (South Ridge)
WQCK339 	MEDFORD FIRE DEPARTMENT (Five sites)
WQCK337 	MEDFORD FIRE DEPARTMENT (Four sites)
WQEG605 	SALEM, CITY OF (interop frequencies:  the 5 8CAL/8TAC pairs, the 5 OROPS pairs)
WPSJ585 	Salem, City of (Prospect Hill and Eagle Crest)
WNRL606 	SALEM, CITY OF GP (Four sites)

WQMC947 	REGIONAL RADIO SYSTEM PARTNERSHIP (Site on wheels)
WPZU242 	CLACKAMAS C800 RADIO GROUP (at Sandy High School)
WPQA657 	CLACKAMAS C800 RADIO GROUP (Timberline Lodge and Brightwood)
WPGH878 	CLACKAMAS C800 RADIO GROUP (Mt. Scott and Goat Mt.)
WQDT427 	CLACKAMAS C800 RADIO GROUP (also interop frequencies:  the 5 OROPS base frequencies) (trunked license)

WQQU811 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (5 sites, 5 pairs)
WQQU747 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (3 sites, 3 pairs)
WQSB543 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (4 sites, 4 pairs)
WQTE275 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (Timberline Lodge)
WQKD520 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (interop frequencies:  the 5 8CAL/8TAC pairs) (Site on Wheels)
WQCZ750 	WASHINGTON COUNTY CONSOLIDATED COMMUNICATIONS AGENCY (also interop frequencies:  the 5 OROPS base frequencies) (trunked license)

WNHD759 	American Medical Response (Winchester)
WNHG312 	American Medical Response (Huntington)
WNHD727 	American Medical Response (Baker)
WNHD751 	American Medical Response (Salem)
WNHD752 	American Medical Response (Coburg)
WNHD758 	American Medical Response (Hilgard)
WNNY702 	American Medical Response (Grants Pass)
WNPB432 	American Medical Response (Yoncalla)
WNPN570 	American Medical Response (Pendleton)
WNPP305 	American Medical Response (Myrtle Creek)
WPFW723 	American Medical Response (La Grande)


Oregon / Washington / National 800 band interop licenses:

POST Rebanding

Channel (MHz) NPSTC Name Short Name Description
806.0125 Mobile 8CAL90 CAL91 National Calling
851.0125 Base/mobile 8CAL90D CAL90D National Calling
806.5125 Mobile 8TAC91 TAC92 National Tactical
851.5125 Base/mobile 8TAC91D TAC91D National Tactical
807.0125 Mobile 8TAC92 TAC93 National Tactical
852.0125 Base/mobile 8TAC92D TAC92D National Tactical
807.5125 Mobile 8TAC93 TAC94 National Tactical
852.5125 Base/mobile 8TAC93D TAC93D National Tactical
808.0125 Mobile 8TAC94 TAC95 National Tactical
853.0125 Base/mobile 8TAC94D TAC94D National Tactical

806.3250 Mobile OROPS1 Oregon Tactical
851.3250 Base/mobile OROPS1D Oregon Tactical
806.3875 Mobile OROPS2 Oregon Tactical
851.3875 Base/mobile OROPS2D Oregon Tactical
806.7500 Mobile OROPS3 Oregon Tactical
851.7500 Base/mobile OROPS3D Oregon Tactical
806.7750 Mobile OROPS4 Oregon Tactical
851.7750 Base/mobile OROPS4D Oregon Tactical
806.8000 Mobile OROPS5 Oregon Tactical
851.8000 Base/mobile OROPS5D Oregon Tactical

852.5375 Base/mobile WAOPS1 Washington Tactical
852.5625 Base/mobile WAOPS2 Washington Tactical
852.5875 Base/mobile WAOPS3 Washington Tactical
852.6125 Base/mobile WAOPS4 Washington Tactical
852.6375 Base/mobile WAOPS5 Washington Tactical


Back