Weekly Colorado FCC Grants
April 08-14 Saturday is missing from the FCC database page.
IG WRBK580
CHERRY CREEK SCHOOL DISTRICT
[PUBLIC SCHOOL DISTRICT]
Control Point 1 - 4850 SOUTH YOSEMITE ST, GREENWOOD VILLAGE CO 720-554-4606
(link)
04/12/2018 License Issued
1 - 13264 S KUEHSTER RD, LITTLETON (JEFFERSON) CO [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 9.0m, HAAT: 360.7m]
464.1875 FB2 Ant: 1 100p 60e Units: 1 7K60FXE (DMR)
464.6125 FB2 Ant: 1 100p 60e Units: 1 7K60FXE (DMR)
464.8125 FB2 Ant: 1 100p 60e Units: 1 7K60FXE (DMR)
464.925 FB2 Ant: 1 100p 60e Units: 1 7K60FXE (DMR)
2 - 32.0 km radius around fixed location 1
464.1875 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.1875 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
464.6125 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.6125 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
464.8125 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.8125 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
464.925 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.925 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
3 - GREENWOOD VILLAGE (ARAPAHOE) CO 32.0 km radius around center point (map)
464.2625 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.2625 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
464.4 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
469.4 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
464.7375 MO Ant: 1 25p 25e Units: 3000 7K60FXE (DMR)
IG WRBK623
WELD REI PUBLIC SCHOOL DISTRICT
[PUBLIC SCHOOL DISTRICT]
Control Point 1 - 14827 CO RD 42, GILCREST CO 970-737-2403
(link)
04/12/2018 License Issued
1 - 14827 CO RD 42, GILCREST (WELD) CO [Structure: Building with antenna on top] (map)
[Antenna 1 - HTT: 9.0m, HAAT: -11.0m]
464.1625 FB2 Ant: 1 75p 75e Units: 1 7K60FXE (DMR)
464.325 FB2 Ant: 1 75p 75e Units: 1 7K60FXE (DMR)
2 - 32.0 km radius around fixed location 1
464.1625 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
469.1625 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
464.325 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
469.325 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
3 - GILCREST (WELD) CO 32.0 km radius around center point (map)
464.3375 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
469.3375 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
463.4375 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
468.4375 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
463.7875 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
468.7875 MO Ant: 1 25p 25e Units: 60 7K60FXE (DMR)
GE WRBK637
STATE OF COLORADO
[PART OF THE STATEWIDE PUBLIC SAFETY RADIO SYSTEM]
Control Point 1 - CDOT HANGING LAKES COMPLEX, 7.9 MI ENE OF GLENWO CO 970-945-3840
(link)
04/12/2018 License Issued
1 - CINN CK COMPLEX, 7.9 MILES ENE OF, GLENWOOD SPRINGS (GARFIELD) CO [Structure: Building with tower] (map)
[Antenna 1 - HTT: 18.0m, Polarization: Vertical, Gain: 6.0dBi, Azimuth: 360.0°, HAAT: -627.0m]
854.2125 FB2 Ant: 1 100p 175e Units: 1 20K0F3E
2 - 65.0 km radius around fixed location 1
809.2125 MO Ant: 1 35p 70e Units: 2000 20K0F3E
IG WNFY992
BNSF Railway Co.
[COMMON CARRIER RAILROAD]
[Associated call signs: WPSF971]
Control Point 1 - 4515 Kansas Ave, Kansas City KS 913-551-4615
(link)
04/09/2018 License Modified
(transaction log)
1 - CF & 1 STEEL PLANT 1500 FT S JCT PUEBLO MILL RD & BN RAILROAD, PUEBLO (PUEBLO) CO [Structure: Pole] (map)
[Antenna 1 - HTT: 17.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 3.0dBi, Azimuth: 360.0°, HAAT: -11.0m]
161.1 FB Ant: 1 45p 75e Units: 1 11K2F3E 4K00F1E (NXDN)
161.28 FB Ant: 1 45p 75e Units: 1 11K2F3E 4K00F1E (NXDN)
IG KNJR692
BNSF RAILWAY CO.
[COMMON CARRIER RAILROAD]
[Associated call signs: WPSF971]
Control Point 1 - 4515 KANSAS AVE, KANSAS CITY KS 913-551-4639
(link)
04/10/2018 License Modified
(transaction log)
1 - BNSF MP 290.1 HBD, DES MOINES (UNION) NM [Structure: Building] (map)
[Antenna 1 - HTT: 4.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: 19.0m]
161.1 FB Ant: 1 10p 10e Units: 1 11K2F3E
161.16 FB Ant: 1 10p 10e Units: 1 11K2F3E
2 - LYNN HBD, BNSF LS477 MP 184.7 - LYNN HBD, AGUILAR (HUERFANO) CO [Structure: Building] (map)
[Antenna 1 - HTT: 4.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: -3.0m]
161.1 FB Ant: 1 10p 10e Units: 1 11K2F3E
161.16 FB Ant: 1 10p 10e Units: 1 11K2F3E
3 - TRINIDAD HBD, BNSF LS477 MP 217.5 - TRINIDAD HBD, TRINIDAD (LAS ANIMAS) CO [Structure: Building] (map)
[Antenna 1 - HTT: 4.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 0.0dBi, Azimuth: 360.0°, HAAT: -83.0m]
161.1 FB Ant: 1 10p 10e Units: 1 11K2F3E
161.16 FB Ant: 1 10p 10e Units: 1 11K2F3E
YE WPTQ260
EL PASO, COUNTY OF (CO)
[GOVERNMENTAL ENTITY RADIOS WILL BE USED FOR OFFICIAK AND ESSENTIAL COMMUNICATIONS]
[Associated call signs: WPML263]
Control Point 4 - 2739 E. Las Vegas Street, Coloroado Springs CO 719-390-2207
(link)
04/10/2018 License Modified
(transaction log)
5 - MT PITTSBURG, 15471 PHANTOM CANON VIEW, COLORADO SPRINGS (EL PASO) CO [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 30.5m, Polarization: Vertical, Gain: 8.0dBi, HAAT: 246.6m]
851.2875 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.55 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.6625 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
1 - AUSTIN BLUFFS, 4625 STANTON ST, COLORADO SPRINGS (EL PASO) CO [Structure: Tower] (map)
[Antenna 1 - HTT: 30.5m, HAAT: -10.2m]
851.075 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.2875 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.55 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.6125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.1125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.275 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.55 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.575 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.8 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.075 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.1 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
2 - STANLEY CANYON, 2.5 miles east of Rampart Dam, Colorado, Colorado Springs (EL PASO) CO [Structure: Tower] (map)
[Antenna 1 - HTT: 12.2m, HAAT: 425.0m]
851.1 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.375 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.675 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.85 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
3 - WOODLAND PARK, 5951 TROUT CREEK RD, WOODLAND PARK (TELLER) CO [Structure: Guyed] (map)
[Antenna 1 - HTT: 25.9m, HAAT: 45.0m]
851.575 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.8125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.075 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.2875 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.1 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
4 - CALHAN, 16053 Soap Weed Road, Calhan (EL PASO) CO [Structure: Tower] (map)
[Antenna 1 - HTT: 73.2m, HAAT: 175.0m]
851.125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.2125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.125 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.2875 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.7 FB2 Ant: 1 125p 280e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
6 - SWANK, 28B PINE VIEW, PALMER LAKE (DOUGLAS) CO [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 56.4m, Gain: 8.0dBi, HAAT: 217.0m]
851.55 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.675 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.275 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
852.85 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.075 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
853.1 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.075 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
851.2875 FB2 Ant: 1 125p 325e Units: 1 11K3F3E 8K10F1E (P25 Phase I)
Back